Gas Pole Saw |
|||||||||||
Reduced length for shorter applications and increased
maneuverability.
|
|||||||||||
|
|||||||||||
Feature:
|
|||||||||||
Specification: |
|||||||||||
Engine Modle | 2 Stroke/Air-Cooled/Single cylinder | ||||||||||
Displacement | 32.6CC | ||||||||||
Power | 0.9kw | ||||||||||
Rated Speed | 7500rpm | ||||||||||
Working Speed | 3000-8500rpm | ||||||||||
Pole Length | 12" | ||||||||||
Fuel Tank Capacity | 850ml | ||||||||||
Gasoline and Oil Ratio | 25:1 | ||||||||||
Total Length | 110in (2.8m) | ||||||||||
Notice: The gasoline and oil ratio is 25:1 |
|
||||||||||
Using:
|
|||||||||||
Item
Include:
|
|||||||||||