Medical Foldable Ambulance Stretcher |
|||||||||||||||
This automatic loading stretche is our latest product, it is made of high-strength aluminum alloy thick-wall pipes. The bed surface is made of foamed cushion and the adjustable back making the wounded feel comfortable. The machine is very convenient: one person is enough to send the patient to the ambulance strethcher. The mechanical foldway legs are controlled by the handles on both ends of the stretcher. And the legs can be folded under the stretcher automatically when loading into the vehicle. Also the stretcher can be locked by the fixing devices when on the ambulance car. This type of stretcher is characterized by its being light, durable antiseptic easy for sterilization. | |||||||||||||||
¡¡ | |||||||||||||||
|
|||||||||||||||
¡¡ Feature: |
|||||||||||||||
¡ïThe high-strength aluminum alloy frame is durable antiseptic and easy for sterilization | |||||||||||||||
¡ïPatients can be well fixed by seat belts | |||||||||||||||
¡ïFoam cushion can make the patient more comfortable and ease their pain | |||||||||||||||
¡ïFront casters can make stretcher into the ambulance smoothly | |||||||||||||||
¡ïWhen you want to fix the stretcher, you can lock the rear caster | |||||||||||||||
¡ïJust gently pull up the control folding handle, you can easily push the stretcher into the ambulance | |||||||||||||||
¡ïFolding armrest is very easy to operate | |||||||||||||||
¡ïOne person is enough to send the patient to the ambulance stretcher | |||||||||||||||
¡¡ | |||||||||||||||
Specification: | |||||||||||||||
|
|||||||||||||||
¡¡ | |||||||||||||||
Details: | |||||||||||||||
1.When you want to put down the armrests, just gentlt pull the illustrated part. | |||||||||||||||
2.When you need to fix the stretcher, just turn the red knob to this position. | |||||||||||||||
3.When you have pushed the stretcher into the ambulance, you must fix the fixture in front of stretcher. | |||||||||||||||
4.When you have pushed the stretcher into the ambulance, you must fix the fixture in back of stretcher. | |||||||||||||||
5.Shake the operating lever can be adjusted up and down the back angle and the maximum angle of back is 75¡ã. | |||||||||||||||
¡¡ | |||||||||||||||
Item Include: | |||||||||||||||
|
|||||||||||||||
¡¡ | |||||||||||||||
¡¡ | |||||||||||||||
¡¡ |