160502|0.00|0.00|0.00|0.00|0.00|0.00|JJS
001016|888.00|888.00|0.00|0.00|0.00|0.00|DLD
251381|0.00|0.00|0.00|0.00|0.00|0.00|JJS
230219|2.00|2.00|0.00|0.00|0.00|0.00|DLD
260105|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
259002|0.00|0.00|2.00|0.00|0.00|0.00|YTT
000245|0.00|0.00|0.00|0.00|0.00|0.00|YTT
171041|0.00|0.00|0.00|0.00|0.00|0.00|YTT
251037|0.00|0.00|1.00|0.00|0.00|0.00|LSJ
120309|0.00|0.00|0.00|0.00|0.00|0.00|YTT
130072|2.00|2.00|0.00|0.00|0.00|0.00|DLD
015331|1.00|1.00|0.00|0.00|0.00|0.00|YTT
154132|0.00|0.00|0.00|0.00|0.00|0.00|LSJ
154141|0.00|0.00|0.00|0.00|0.00|0.00|YTT
202115|6.00|6.00|0.00|0.00|0.00|0.00|LSJ
171401|1.00|1.00|0.00|0.00|0.00|0.00|DLD
015339|0.00|0.00|0.00|0.00|0.00|0.00|YTT
251339|0.00|0.00|0.00|0.00|0.00|0.00|LSJ
120378|0.00|0.00|0.00|0.00|0.00|0.00|YTT
251247|0.00|0.00|0.00|0.00|0.00|0.00|TPP
210025|2.00|2.00|0.00|0.00|0.00|0.00|DLD
007266|40.00|40.00|0.00|0.00|0.00|0.00|LSJ
001203|0.00|0.00|0.00|0.00|0.00|0.00|YTT
200055|0.00|0.00|0.00|0.00|0.00|0.00|YTT
241087|47.00|47.00|0.00|0.00|0.00|0.00|LSJ
160403|0.00|0.00|0.00|0.00|0.00|0.00|JJS
200038|2.00|2.00|0.00|0.00|0.00|0.00|JJS
007244|0.00|0.00|0.00|0.00|0.00|0.00|TPP
181629|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
130004|14.00|14.00|0.00|0.00|0.00|0.00|TPP
249011|0.00|0.00|0.00|0.00|0.00|0.00|YTT
015530|13.00|13.00|0.00|0.00|0.00|0.00|LSJ
188094|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
002751|0.00|0.00|0.00|0.00|0.00|0.00|YTT
241093|0.00|0.00|0.00|0.00|0.00|0.00|LSJ
200040|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
190130|0.00|0.00|0.00|0.00|0.00|0.00|DLD
070631|23.00|23.00|0.00|0.00|0.00|0.00|DLD
240018|0.00|0.00|0.00|0.00|0.00|0.00|JJS
220044|0.00|0.00|0.00|0.00|0.00|0.00|DLD
009501|8.50|8.50|0.00|0.00|0.00|0.00|LSJ
010010|5.88|5.88|0.00|0.00|0.00|0.00|LSJ
249149|0.00|0.00|0.00|0.00|0.00|0.00|DLD
251105|0.00|0.00|0.00|0.00|0.00|0.00|TPP
008512|11.00|11.00|10.00|0.00|0.00|0.00|DLD
249168|0.00|0.00|0.00|0.00|0.00|0.00|YTT
249151|0.00|0.00|0.00|0.00|0.00|0.00|TPP
249085|9.00|9.00|0.00|0.00|0.00|0.00|LSJ
026666|6.00|6.00|0.00|0.00|0.00|0.00|JJS
120323|0.00|0.00|0.00|0.00|0.00|0.00|TPP
134129|0.00|0.00|0.00|0.00|0.00|0.00|DLD
138096|0.00|0.00|0.00|0.00|0.00|0.00|DLD
244087|0.00|0.00|0.00|0.00|0.00|0.00|YTT
249207|0.00|0.00|0.00|0.00|0.00|0.00|DLD
026016|5.00|5.00|0.00|0.00|0.00|0.00|LSJ
020019|2.00|2.00|0.00|0.00|0.00|0.00|JJS
120371|0.00|0.00|0.00|0.00|0.00|0.00|DLD
170418|0.00|0.00|1.00|0.00|0.00|0.00|LSJ
220240|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
241051|0.00|0.00|0.00|0.00|0.00|0.00|JJS
240142|1.00|1.00|0.00|0.00|0.00|0.00|YTT
239031|0.00|0.00|0.00|0.00|0.00|0.00|YTT
220307|0.00|0.00|0.00|0.00|0.00|0.00|YTT
249058|0.00|0.00|0.00|0.00|0.00|0.00|DLD
140076|0.00|0.00|0.00|0.00|0.00|0.00|YTT
152254|5.00|5.00|0.00|0.00|0.00|0.00|DLD
017215|2.00|2.00|0.00|0.00|0.00|0.00|DLD
201078|0.00|0.00|0.00|0.00|0.00|0.00|YTT
070066|5.00|5.00|0.00|0.00|0.00|0.00|DLD
000207|48.00|48.00|0.00|0.00|0.00|0.00|DLD
070712|0.00|0.00|0.00|0.00|0.00|0.00|YTT
160114|5.00|5.00|0.00|0.00|0.00|0.00|DLD
000242|-1.00|-1.00|0.00|0.00|0.00|0.00|LSJ
154135|0.00|0.00|0.00|0.00|0.00|0.00|DLD
160630|0.00|0.00|0.00|0.00|0.00|0.00|YTT
251311|0.00|0.00|0.00|0.00|0.00|0.00|JJS
001472|0.00|0.00|0.00|0.00|0.00|0.00|DLD
160400|0.00|0.00|0.00|0.00|0.00|0.00|YTT
220131|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
120385|0.00|0.00|0.00|0.00|0.00|0.00|DLD
249154|16.00|16.00|0.00|0.00|0.00|0.00|FBA
181132|1.00|1.00|15.00|0.00|0.00|0.00|YTT
021010|0.00|0.00|0.00|0.00|0.00|0.00|DLD
017232|1.00|1.00|0.00|0.00|0.00|0.00|DLD
015570|0.00|0.00|0.00|0.00|0.00|0.00|DLD
170401|2.00|2.00|0.00|0.00|0.00|0.00|JJS
015761|1.00|1.00|0.00|0.00|0.00|0.00|YTT
020058|0.00|0.00|0.00|0.00|0.00|0.00|YTT
239045|1.00|1.00|0.00|0.00|0.00|0.00|DLD
130026|0.00|0.00|3.00|0.00|0.00|0.00|YTT
220030|0.00|0.00|0.00|0.00|0.00|0.00|YTT
190600|0.00|0.00|0.00|0.00|0.00|0.00|YTT
220318|1.00|1.00|2.00|0.00|0.00|0.00|JJS
015772|1.00|1.00|0.00|0.00|0.00|0.00|YTT
220080|2.00|2.00|0.00|0.00|0.00|0.00|DLD
017118|0.00|0.00|0.00|0.00|0.00|0.00|YTT
249061|202.00|202.00|295.00|0.00|0.00|0.00|JJS
017320|0.00|0.00|0.00|0.00|0.00|0.00|YTT
181054|0.00|0.00|0.00|0.00|0.00|0.00|DLD
181017|0.00|0.00|0.00|0.00|0.00|0.00|YTT
015411|0.00|0.00|0.00|0.00|0.00|0.00|DLD
270011|0.00|0.00|0.00|0.00|0.00|0.00|JJS
160828|10.00|10.00|0.00|0.00|0.00|0.00|DLD
017221|1.00|1.00|0.00|0.00|0.00|0.00|DLD
141094|0.00|0.00|0.00|0.00|0.00|0.00|LSJ
004555|1.00|1.00|0.00|0.00|0.00|0.00|DLD
120030|0.00|0.00|1.00|0.00|0.00|0.00|LSJ
015725|5.00|5.00|8.00|0.00|0.00|0.00|DLD
006527|10.00|10.00|0.00|0.00|0.00|0.00|LSJ
249179|0.00|0.00|0.00|0.00|0.00|0.00|JJS
002718|5.18|5.18|0.00|0.00|0.00|0.00|DLD
190206|0.00|0.00|0.00|0.00|0.00|0.00|YTT
190800|0.00|0.00|1.00|0.00|0.00|0.00|DLD
004215|0.00|0.00|0.00|0.00|0.00|0.00|YTT
134499|0.00|0.00|4.00|0.00|0.00|0.00|JJS
170658|0.00|0.00|0.00|0.00|0.00|0.00|JJS
006105|0.00|0.00|0.00|0.00|0.00|0.00|DLD
001321|52.00|52.00|0.00|0.00|0.00|0.00|DLD
201080|0.00|0.00|0.00|0.00|0.00|0.00|DLD
211050|0.00|0.00|0.00|0.00|0.00|0.00|YTT
160821|0.00|0.00|0.00|0.00|0.00|0.00|TPP
170524|25.00|25.00|0.00|0.00|0.00|0.00|DLD
134002|4.00|4.00|2.00|0.00|0.00|0.00|TPP
170614|16.00|16.00|0.00|0.00|0.00|0.00|DLD
230002|0.00|0.00|0.00|0.00|0.00|0.00|YTT
000214|3.00|3.00|0.00|0.00|0.00|0.00|DLD
240061|0.00|0.00|0.00|0.00|0.00|0.00|DLD
070036|11.00|11.00|0.00|0.00|0.00|0.00|DLD
008122|14.00|14.00|0.00|0.00|0.00|0.00|DLD
244074|0.00|0.00|40.00|0.00|0.00|0.00|TPP
160460|0.00|0.00|15.00|0.00|0.00|0.00|JJS
190521|0.00|0.00|0.00|0.00|0.00|0.00|YTT
134119|3.00|2.00|0.00|0.00|1.00|0.00|LSJ
249201|0.00|0.00|0.00|0.00|0.00|0.00|TPP
244130|12.00|12.00|0.00|0.00|0.00|0.00|LSJ
241085|0.00|0.00|0.00|0.00|0.00|0.00|DLD
122019|0.00|0.00|0.00|0.00|0.00|0.00|YTT
220108|2.00|2.00|0.00|0.00|0.00|0.00|JJS
012025|0.00|0.00|0.00|0.00|0.00|0.00|DLD
130045|0.00|0.00|0.00|0.00|0.00|0.00|YTT
210056|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
600205|52.00|52.00|0.00|0.00|0.00|0.00|JJS
270021|0.00|0.00|0.00|0.00|0.00|0.00|JJS
001372|17.00|17.00|0.00|0.00|0.00|0.00|JJS
153026|3.00|3.00|0.00|0.00|0.00|0.00|LSJ
015715|1.00|1.00|0.00|0.00|0.00|0.00|YTT
150019|0.00|0.00|0.00|0.00|0.00|0.00|DLD
170740|2.00|2.00|0.00|0.00|0.00|0.00|DLD
007026|104.00|104.00|0.00|0.00|0.00|0.00|LSJ
190041|1.00|1.00|0.00|0.00|0.00|0.00|DLD
211067|2.00|2.00|0.00|0.00|0.00|0.00|YTT
220038|3.00|3.00|0.00|0.00|0.00|0.00|DLD
021070|0.00|0.00|0.00|0.00|0.00|0.00|YTT
220026|1.00|1.00|0.00|0.00|0.00|0.00|YTT
154151|0.00|0.00|4.00|0.00|0.00|0.00|JJS
200011|3.00|3.00|0.00|0.00|0.00|0.00|LSJ
220010|2.00|2.00|0.00|0.00|0.00|0.00|DLD
220336|0.00|0.00|0.00|0.00|0.00|0.00|DLD
001012|-29.00|-29.00|0.00|0.00|0.00|0.00|LSJ
249109|0.00|0.00|0.00|0.00|0.00|0.00|YTT
134502|3.00|2.00|0.00|0.00|1.00|0.00|JJS
201041|0.00|0.00|0.00|0.00|0.00|0.00|YTT
015653|3.00|3.00|0.00|0.00|0.00|0.00|DLD
007023|0.00|0.00|0.00|0.00|0.00|0.00|TPP
244134|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
251405|0.00|0.00|0.00|0.00|0.00|0.00|YTT
120379|2.00|0.00|10.00|0.00|2.00|0.00|TPP
244010|0.00|0.00|0.00|0.00|0.00|0.00|DLD
001033|0.00|0.00|0.00|0.00|0.00|0.00|YTT
154114|0.00|0.00|0.00|0.00|0.00|0.00|DLD
220244|0.00|0.00|0.00|0.00|0.00|0.00|JJS
270006|1.00|1.00|0.00|0.00|0.00|0.00|JJS
009002|4.00|2.00|50.00|0.00|2.00|0.00|TPP
220269|0.00|0.00|0.00|0.00|0.00|0.00|YTT
212073|0.00|0.00|0.00|0.00|0.00|0.00|DLD
007006|0.00|0.00|0.00|0.00|0.00|0.00|YTT
130025|3.00|3.00|0.00|0.00|0.00|0.00|LSJ
244071|51.00|51.00|0.00|0.00|0.00|0.00|LSJ
190915|0.00|0.00|10.00|0.00|0.00|0.00|YTT
251371|0.00|0.00|0.00|0.00|0.00|0.00|YTT
026721|0.00|0.00|0.00|0.00|0.00|0.00|TPP
170636|4.00|4.00|0.00|0.00|0.00|0.00|YTT
141013|0.00|0.00|0.00|0.00|0.00|0.00|DLD
141006|0.00|0.00|0.00|0.00|0.00|0.00|DLD
015704|9.00|9.00|0.00|0.00|0.00|0.00|DLD
211003|0.00|0.00|0.00|0.00|0.00|0.00|DLD
021017|1.00|1.00|0.00|0.00|0.00|0.00|DLD
154002|0.00|0.00|0.00|0.00|0.00|0.00|YTT
170651|0.00|0.00|0.00|0.00|0.00|0.00|YTT
021001|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
240035|4.00|4.00|0.00|0.00|0.00|0.00|JJS
190070|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
012501|0.00|0.00|0.00|0.00|0.00|0.00|DLD
015342|0.00|0.00|0.00|0.00|0.00|0.00|YTT
134137|0.00|0.00|0.00|0.00|0.00|0.00|YTT
001799|0.00|0.00|0.00|0.00|0.00|0.00|YTT
190181|0.00|0.00|0.00|0.00|0.00|0.00|YTT
006438|0.00|0.00|0.00|0.00|0.00|0.00|YTT
120315|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
120367|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
170131|3.00|3.00|0.00|0.00|0.00|0.00|LSJ
190171|0.00|0.00|0.00|0.00|0.00|0.00|DLD
140099|0.00|0.00|0.00|0.00|0.00|0.00|DLD
249071|17.00|17.00|0.00|0.00|0.00|0.00|LSJ
150097|0.00|0.00|0.00|0.00|0.00|0.00|YTT
153092|0.00|0.00|0.00|0.00|0.00|0.00|DLD
150098|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
244007|0.00|0.00|0.00|0.00|0.00|0.00|DLD
017124|0.00|0.00|0.00|0.00|0.00|0.00|YTT
017002|-1.00|-1.00|0.00|0.00|0.00|0.00|DLD
134118|0.00|0.00|3.00|0.00|0.00|0.00|YTT
190172|1.00|1.00|0.00|0.00|0.00|0.00|TPP
122020|0.00|0.00|0.00|0.00|0.00|0.00|DLD
212029|0.00|0.00|0.00|0.00|0.00|0.00|DLD
170550|10.00|10.00|0.00|0.00|0.00|0.00|YTT
100101|0.00|0.00|0.00|0.00|0.00|0.00|DLD
210064|0.00|0.00|0.00|0.00|0.00|0.00|YTT
001475|-4.00|-4.00|0.00|0.00|0.00|0.00|DLD
600203|263.00|263.00|98.00|0.00|0.00|0.00|DLD
251322|0.00|0.00|0.00|0.00|0.00|0.00|DLD
220168|0.00|0.00|0.00|0.00|0.00|0.00|YTT
140042|1.00|0.00|0.00|0.00|1.00|0.00|DLD
140077|0.00|0.00|0.00|0.00|0.00|0.00|DLD
201027|0.00|0.00|0.00|0.00|0.00|0.00|JJS
153084|0.00|0.00|0.00|0.00|0.00|0.00|LSJ
007350|137.00|137.00|0.00|0.00|0.00|0.00|JJS
134009|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
181008|1.00|1.00|0.00|0.00|0.00|0.00|DLD
244066|0.00|0.00|0.00|0.00|0.00|0.00|YTT
240113|0.00|0.00|0.00|0.00|0.00|0.00|DLD
142007|0.00|0.00|0.00|0.00|0.00|0.00|TPP
026205|5.00|5.00|0.00|0.00|0.00|0.00|LSJ
249219|0.00|0.00|20.00|0.00|0.00|0.00|JJS
002719|0.00|0.00|0.00|0.00|0.00|0.00|YTT
230507|0.00|0.00|0.00|0.00|0.00|0.00|YTT
015301|-1.00|-1.00|0.00|0.00|0.00|0.00|JJS
260115|0.00|0.00|0.00|0.00|0.00|0.00|JJS
134801|14.00|14.00|0.00|0.00|0.00|0.00|LSJ
244091|28.00|28.00|0.00|0.00|0.00|0.00|JJS
002509|38.21|38.21|0.00|0.00|0.00|0.00|JJS
160502|8.00|8.00|0.00|0.00|0.00|0.00|YTT
149006|0.00|0.00|2.00|0.00|0.00|0.00|YTT
070707|6.00|6.00|0.00|0.00|0.00|0.00|DLD
244104|0.00|0.00|0.00|0.00|0.00|0.00|YTT
200014|0.00|0.00|0.00|0.00|0.00|0.00|DLD
220216|0.00|0.00|0.00|0.00|0.00|0.00|DLD
001111|0.00|0.00|0.00|0.00|0.00|0.00|YTT
012992|0.00|0.00|0.00|0.00|0.00|0.00|YTT
160113|1.00|1.00|0.00|0.00|0.00|0.00|DLD
122013|1.00|1.00|1.00|0.00|0.00|0.00|JJS
211035|2.00|2.00|0.00|0.00|0.00|0.00|DLD
120309|4.00|4.00|0.00|0.00|0.00|0.00|JJS
002332|37.67|37.67|0.00|0.00|0.00|0.00|JJS
251347|0.00|0.00|0.00|0.00|0.00|0.00|YTT
002067|57.00|57.00|0.00|0.00|0.00|0.00|DLD
249050|0.00|0.00|0.00|0.00|0.00|0.00|DLD
015421|1.00|0.00|3.00|0.00|1.00|0.00|DLD
241052|120.00|120.00|0.00|0.00|0.00|0.00|JJS
130041|4.00|4.00|0.00|0.00|0.00|0.00|YTT
249213|10.00|10.00|0.00|0.00|0.00|0.00|JJS
026432|4.00|4.00|6.00|0.00|0.00|0.00|DLD
071028|43.00|43.00|0.00|0.00|0.00|0.00|DLD
021031|0.00|0.00|0.00|0.00|0.00|0.00|YTT
006026|1.00|0.00|0.00|0.00|1.00|0.00|TPP
120370|0.00|0.00|0.00|0.00|0.00|0.00|DLD
220304|0.00|0.00|0.00|0.00|0.00|0.00|DLD
007705|80.00|80.00|0.00|0.00|0.00|0.00|LSJ
170600|2.00|2.00|0.00|0.00|0.00|0.00|DLD
004102|1.00|1.00|0.00|0.00|0.00|0.00|YTT
220313|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
160676|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
171108|4.00|4.00|0.00|0.00|0.00|0.00|JJS
160129|0.00|0.00|0.00|0.00|0.00|0.00|YTT
210006|0.00|0.00|0.00|0.00|0.00|0.00|YTT
130065|0.00|0.00|2.00|0.00|0.00|0.00|YTT
015789|9.00|9.00|0.00|0.00|0.00|0.00|DLD
219303|5.00|5.00|0.00|0.00|0.00|0.00|DLD
251261|2.00|2.00|0.00|0.00|0.00|0.00|JJS
251238|1.00|1.00|0.00|0.00|0.00|0.00|DLD
122017|9.00|9.00|0.00|0.00|0.00|0.00|JJS
026601|12.00|12.00|10.00|0.00|0.00|0.00|JJS
181210|0.00|0.00|0.00|0.00|0.00|0.00|DLD
190082|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
220316|2.00|2.00|0.00|0.00|0.00|0.00|DLD
154131|0.00|0.00|0.00|0.00|0.00|0.00|JJS
241110|0.00|0.00|0.00|0.00|0.00|0.00|YTT
160565|1.00|0.00|0.00|1.00|0.00|0.00|JJS
244147|0.00|0.00|0.00|0.00|0.00|0.00|DLD
188100|0.00|0.00|0.00|0.00|0.00|0.00|DLD
015505|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
251384|0.00|0.00|0.00|0.00|0.00|0.00|DLD
138118|0.00|0.00|0.00|0.00|0.00|0.00|DLD
154006|3.00|3.00|0.00|0.00|0.00|0.00|JJS
220268|2.00|2.00|0.00|0.00|0.00|0.00|DLD
201064|1.00|1.00|0.00|0.00|0.00|0.00|JJS
001439|0.00|0.00|0.00|0.00|0.00|0.00|YTT
160041|-3.00|-3.00|0.00|0.00|0.00|0.00|DLD
220176|0.00|0.00|0.00|0.00|0.00|0.00|DLD
002542|1.06|1.06|15.00|0.00|0.00|0.00|DLD
212081|0.00|0.00|0.00|0.00|0.00|0.00|DLD
241106|0.00|0.00|0.00|0.00|0.00|0.00|DLD
001341|6.00|6.00|0.00|0.00|0.00|0.00|LSJ
134133|0.00|0.00|0.00|0.00|0.00|0.00|YTT
001351|2.00|2.00|0.00|0.00|0.00|0.00|DLD
190022|9.00|9.00|0.00|0.00|0.00|0.00|DLD
220120|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
122050|0.00|0.00|0.00|0.00|0.00|0.00|LSJ
230406|2.00|2.00|0.00|0.00|0.00|0.00|DLD
212041|0.00|0.00|0.00|0.00|0.00|0.00|YTT
017006|0.00|0.00|0.00|0.00|0.00|0.00|DLD
160218|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
251369|0.00|0.00|0.00|0.00|0.00|0.00|YTT
130018|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
007229|80.00|80.00|0.00|0.00|0.00|0.00|DLD
141050|0.00|0.00|3.00|0.00|0.00|0.00|JJS
001381|0.00|0.00|0.00|0.00|0.00|0.00|YTT
151015|0.00|0.00|4.00|0.00|0.00|0.00|YTT
122061|0.00|0.00|0.00|0.00|0.00|0.00|YTT
071028|0.00|0.00|0.00|0.00|0.00|0.00|YTT
181617|0.00|0.00|0.00|0.00|0.00|0.00|YTT
230503|0.00|0.00|0.00|0.00|0.00|0.00|YTT
141033|0.00|0.00|0.00|0.00|0.00|0.00|TPP
201047|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
015715|4.00|4.00|0.00|0.00|0.00|0.00|DLD
007034|3.00|3.00|0.00|0.00|0.00|0.00|LSJ
190016|0.00|0.00|0.00|0.00|0.00|0.00|YTT
170870|0.00|0.00|0.00|0.00|0.00|0.00|JJS
244113|0.00|0.00|0.00|0.00|0.00|0.00|DLD
249012|9.00|9.00|0.00|0.00|0.00|0.00|FBA
001333|0.00|0.00|0.00|0.00|0.00|0.00|YTT
190904|0.00|0.00|10.00|0.00|0.00|0.00|YTT
142002|5.00|5.00|0.00|0.00|0.00|0.00|LSJ
144003|3.00|2.00|0.00|0.00|1.00|0.00|DLD
241033|0.00|0.00|0.00|0.00|0.00|0.00|LSJ
026090|0.00|0.00|0.00|0.00|0.00|0.00|DLD
007345|173.00|173.00|0.00|0.00|0.00|0.00|LSJ
152117|1.00|1.00|0.00|0.00|0.00|0.00|DLD
212044|0.00|0.00|0.00|0.00|0.00|0.00|YTT
241018|202.00|202.00|0.00|0.00|0.00|0.00|JJS
001415|0.00|0.00|0.00|0.00|0.00|0.00|DLD
171105|3.00|3.00|0.00|0.00|0.00|0.00|DLD
220038|0.00|0.00|0.00|0.00|0.00|0.00|YTT
212006|9.00|8.00|4.00|1.00|0.00|0.00|LSJ
212079|1.00|1.00|0.00|0.00|0.00|0.00|DLD
140011|0.00|0.00|0.00|0.00|0.00|0.00|YTT
015406|0.00|0.00|0.00|0.00|0.00|0.00|DLD
212076|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
241014|0.00|0.00|0.00|0.00|0.00|0.00|YTT
170492|2.00|2.00|0.00|0.00|0.00|0.00|JJS
160716|0.00|0.00|0.00|0.00|0.00|0.00|YTT
212030|1.00|1.00|0.00|0.00|0.00|0.00|DLD
015401|3.00|3.00|0.00|0.00|0.00|0.00|LSJ
015602|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
239041|6.00|6.00|0.00|0.00|0.00|0.00|DLD
026055|0.00|0.00|0.00|0.00|0.00|0.00|DLD
170556|1.00|1.00|0.00|0.00|0.00|0.00|DLD
001711|8.20|8.20|0.00|0.00|0.00|0.00|LSJ
005000|19.00|19.00|0.00|0.00|0.00|0.00|DLD
160403|0.00|0.00|0.00|0.00|0.00|0.00|YTT
001921|20.00|20.00|0.00|0.00|0.00|0.00|LSJ
000124|11.84|11.84|0.00|0.00|0.00|0.00|DLD
251240|0.00|0.00|0.00|0.00|0.00|0.00|YTT
148012|1.00|1.00|0.00|0.00|0.00|0.00|DLD
011038|32.00|32.00|0.00|0.00|0.00|0.00|LSJ
170656|0.00|0.00|0.00|0.00|0.00|0.00|YTT
181221|2.00|2.00|0.00|0.00|0.00|0.00|YTT
002603|40.34|40.34|0.00|0.00|0.00|0.00|LSJ
241102|0.00|0.00|0.00|0.00|0.00|0.00|DLD
154118|0.00|0.00|4.00|0.00|0.00|0.00|YTT
270030|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
249015|5.00|5.00|50.00|0.00|0.00|0.00|FBA
026140|0.00|0.00|0.00|0.00|0.00|0.00|YTT
020021|1.00|1.00|0.00|0.00|0.00|0.00|DLD
251371|0.00|0.00|0.00|0.00|0.00|0.00|DLD
249221|18.00|18.00|0.00|0.00|0.00|0.00|YTT
188134|0.00|0.00|0.00|0.00|0.00|0.00|YTT
140082|0.00|0.00|0.00|0.00|0.00|0.00|JJS
021012|0.00|0.00|0.00|0.00|0.00|0.00|DLD
251266|0.00|0.00|0.00|0.00|0.00|0.00|DLD
220300|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
150081|0.00|0.00|0.00|0.00|0.00|0.00|YTT
170310|0.00|0.00|0.00|0.00|0.00|0.00|DLD
244109|6.00|6.00|0.00|0.00|0.00|0.00|LSJ
244129|15.00|15.00|0.00|0.00|0.00|0.00|TPP
000784|-205.00|-205.00|0.00|0.00|0.00|0.00|DLD
170136|2.00|2.00|0.00|0.00|0.00|0.00|DLD
170399|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
170631|0.00|0.00|0.00|0.00|0.00|0.00|YTT
015707|1.00|1.00|0.00|0.00|0.00|0.00|YTT
120051|-1.00|-1.00|0.00|0.00|0.00|0.00|DLD
244031|0.00|0.00|30.00|0.00|0.00|0.00|LSJ
160400|8.00|6.00|0.00|1.00|1.00|0.00|JJS
259005|0.00|0.00|1.00|0.00|0.00|0.00|JJS
190102|1.00|1.00|0.00|0.00|0.00|0.00|DLD
120332|0.00|0.00|0.00|0.00|0.00|0.00|YTT
140074|0.00|0.00|0.00|0.00|0.00|0.00|YTT
210016|0.00|0.00|0.00|0.00|0.00|0.00|YTT
251305|0.00|0.00|0.00|0.00|0.00|0.00|JJS
007208|0.00|0.00|0.00|0.00|0.00|0.00|YTT
009220|0.00|0.00|0.00|0.00|0.00|0.00|YTT
230520|0.00|0.00|0.00|0.00|0.00|0.00|YTT
149999|0.00|0.00|1.00|0.00|0.00|0.00|TPP
240108|0.00|0.00|0.00|0.00|0.00|0.00|YTT
070118|0.00|0.00|0.00|0.00|0.00|0.00|YTT
017124|0.00|0.00|0.00|0.00|0.00|0.00|DLD
005102|902.00|902.00|0.00|0.00|0.00|0.00|JJS
120324|3.00|3.00|0.00|0.00|0.00|0.00|LSJ
152210|0.00|0.00|0.00|0.00|0.00|0.00|DLD
230508|2.00|2.00|0.00|0.00|0.00|0.00|DLD
017025|2.00|2.00|0.00|0.00|0.00|0.00|YTT
190060|0.00|0.00|0.00|0.00|0.00|0.00|YTT
130038|2.00|2.00|0.00|0.00|0.00|0.00|DLD
249183|20.00|20.00|0.00|0.00|0.00|0.00|JJS
001798|1.00|1.00|0.00|0.00|0.00|0.00|DLD
241058|0.00|0.00|140.00|0.00|0.00|0.00|TPP
170551|0.00|0.00|40.00|0.00|0.00|0.00|LSJ
133004|22.00|22.00|0.00|0.00|0.00|0.00|DLD
120311|3.00|3.00|0.00|0.00|0.00|0.00|DLD
010012|1.12|1.12|4.00|0.00|0.00|0.00|LSJ
212994|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
251392|1.00|1.00|0.00|0.00|0.00|0.00|DLD
211052|0.00|0.00|0.00|0.00|0.00|0.00|DLD
140010|0.00|0.00|0.00|0.00|0.00|0.00|DLD
110409|36.00|36.00|0.00|0.00|0.00|0.00|JJS
154119|2.00|2.00|0.00|0.00|0.00|0.00|LSJ
212032|0.00|0.00|0.00|0.00|0.00|0.00|DLD
022018|0.00|0.00|0.00|0.00|0.00|0.00|YTT
122081|0.00|0.00|0.00|0.00|0.00|0.00|DLD
239029|1.00|1.00|0.00|0.00|0.00|0.00|JJS
160666|0.00|0.00|0.00|0.00|0.00|0.00|YTT
212014|0.00|0.00|0.00|0.00|0.00|0.00|YTT
002501|17.72|17.72|0.00|0.00|0.00|0.00|LSJ
241084|0.00|0.00|0.00|0.00|0.00|0.00|YTT
190150|1.00|1.00|0.00|0.00|0.00|0.00|DLD
270004|0.00|0.00|0.00|0.00|0.00|0.00|YTT
140089|0.00|0.00|0.00|0.00|0.00|0.00|DLD
001325|13.75|13.75|0.00|0.00|0.00|0.00|LSJ
017004|1.00|1.00|0.00|0.00|0.00|0.00|LSJ
244126|0.00|0.00|0.00|0.00|0.00|0.00|YTT
151032|0.00|0.00|0.00|0.00|0.00|0.00|YTT
190022|0.00|0.00|0.00|0.00|0.00|0.00|TPP
244045|0.00|0.00|80.00|0.00|0.00|0.00|JJS
151000|0.00|0.00|14.00|0.00|0.00|0.00|LSJ
154129|6.00|6.00|0.00|0.00|0.00|0.00|DLD
030002|12.00|12.00|0.00|0.00|0.00|0.00|LSJ
004212|3.00|3.00|0.00|0.00|0.00|0.00|LSJ
010014|2.14|2.14|4.00|0.00|0.00|0.00|DLD
244088|95.00|95.00|0.00|0.00|0.00|0.00|LSJ
