5 tons pressure machine 5"*5" LCD rosin heat press machine control box movable#110027 |
||||||||||||||
|
||||||||||||||
Description | ||||||||||||||
The press can provide double sides heating. | ||||||||||||||
Main using for pressing oil, printing textiles and other materials may be used on logo of t-shirts, | ||||||||||||||
mouse pads, puzzles, ceramic tiles, and other flat surfaces items by using the flex, flocking, | ||||||||||||||
transfer printing paper, sublimation etc. | ||||||||||||||
Parameters | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
Using method | ||||||||||||||
set temperature&time (Blue means temperature, white means time) | ||||||||||||||
1.Press on the on / off switch located on the side of the heat press to be energized. | ||||||||||||||
2.Press once on the "SET", screen show "SP" on the display. Press “▼”or “▲” to the desired | ||||||||||||||
temperature. | ||||||||||||||
3.Press once again on "SET", screen show "St" on the display. | ||||||||||||||
Press “▼”or “▲” to the desired time. | ||||||||||||||
4.Press “SET” again after finish all setting to come out setting mode. | ||||||||||||||
5.Put objects when the machine has reached the desired temperature, close heating plates, | ||||||||||||||
waiting time. | ||||||||||||||
6.When times up, machine will ringing, then lift heating plates, take out printing items. | ||||||||||||||
Feature |
||||||||||||||
1.It is easy to operate because of removable control box . |
||||||||||||||
2.Five T high pressure manual hydraulic. | ||||||||||||||
3.The material of whole structure is thick ,it is ensured that the machine pressure. |
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|