WRL-140 7.5KW 220v 60HZ Triphase High Shear Homogenizer |
||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
Product Overview | ||||||||||||||||||||||||||||||||||||||||||||||
WRL series high shear emulsifying machine is a kind of vertical mounted emulsifying equipment. The stator and rotor are designed as claw coupling structure. The material is inhaled from the upper part and the lower part of the main engine at the same time, and is centrifuged around and thrown out. The shear homogenization efficiency is doubled, so as to avoid the problem of dead angle of the upper material in the kettle. | ||||||||||||||||||||||||||||||||||||||||||||||
Working Process | ||||||||||||||||||||||||||||||||||||||||||||||
WRL series high shear emulsifying machine is to distribute one phase or several phases into another continuous phase efficiently, quickly and uniformly, but in general, each phase is insoluble. Because of the high tangent speed and high-frequency mechanical effect caused by the high-speed rotation of the rotor, the material is subject to strong mechanical and hydraulic shear and separation in the narrow gap between the stator and the rotor The core extrusion, liquid layer friction, impact tearing, turbulence and other comprehensive functions make the immiscible solid phase, liquid phase and gas phase disperse and emulsify uniformly and finely in a moment under the joint action of the corresponding mature process and appropriate additives, and finally get stable high-quality products after high-frequency cycling. | ||||||||||||||||||||||||||||||||||||||||||||||
Product Parameters | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
The above processing capacity is measured with water as the medium, and the specific conditions are determined according to the viscosity of the material. If the medium viscosity or consistency is high, it is recommended to use with high shear homogenising emulsifying pump. | ||||||||||||||||||||||||||||||||||||||||||||||
Structural form | ||||||||||||||||||||||||||||||||||||||||||||||
WRL series high shear emulsifying machine is suitable for homogenization, refinement and emulsification on various large and small reactors and ordinary containers. Small capacity emulsion can also be used for mobile lifting. | ||||||||||||||||||||||||||||||||||||||||||||||
The emulsifying machine equipped with different types of stator heads will have different emulsifying effects to meet the needs of different processes. It is divided into the following categories (we are equipped with a long hole stator head) : | ||||||||||||||||||||||||||||||||||||||||||||||
▲Claw type stator head: two-way suction mode in the container to form a two-way hyperbolic large circulation vortex, to avoid the reaction reactor material difficult to inhale caused by the dead Angle, emulsification more thorough homogenization. | ||||||||||||||||||||||||||||||||||||||||||||||
▲Long hole stator head: suitable for the rapid crushing of medium solid particles and the mixing of medium viscosity liquids, long holes provide the maximum area of good circulation for surface shear. | ||||||||||||||||||||||||||||||||||||||||||||||
▲Mesh stator head: suitable for low viscosity liquid mixing, its shear rate is the largest, the most suitable for emulsion preparation and small particles in the liquid crushing, dissolution process. | ||||||||||||||||||||||||||||||||||||||||||||||
▲Round hole stator head: suitable for general mixing or crushing of large particles, the original opening in this stator head provides the best circulation of all stators, suitable for handling high viscosity materials. | ||||||||||||||||||||||||||||||||||||||||||||||
Product Features & Advantages | ||||||||||||||||||||||||||||||||||||||||||||||
1. High-shear homogenising emulsifier, also known as centrifugal homogeniser, is particularly suitable for the pre-treatment section of the material, with large processing capacity and small energy consumption, suitable for industrialised continuous production; | ||||||||||||||||||||||||||||||||||||||||||||||
2. The processed material has the characteristics of narrow particle distribution range and good uniformity; | ||||||||||||||||||||||||||||||||||||||||||||||
3. Simple assembly and disassembly, easy to clean, to meet the CIP cleaning needs of different occasions; | ||||||||||||||||||||||||||||||||||||||||||||||
4. Pharmaceutical grade 304 stainless steel forging, safe and non-polluting, stainless steel impeller, stator, rotor, corrosion-resistant, pressure-resistant, anti-deformation. | ||||||||||||||||||||||||||||||||||||||||||||||
5. Stainless steel shaft after quenching process, corrosion resistance. | ||||||||||||||||||||||||||||||||||||||||||||||
6. Polishing pump head, no dead-end design, mirror polishing liquid without residue, removable pump head for easy cleaning. | ||||||||||||||||||||||||||||||||||||||||||||||
7.100% copper coil motor, strong power, low noise, smooth running. | ||||||||||||||||||||||||||||||||||||||||||||||
8. Rotating speed up to 2900 rpm, the material is fully dispersed emulsification. | ||||||||||||||||||||||||||||||||||||||||||||||
Scope of application: | ||||||||||||||||||||||||||||||||||||||||||||||
Suitable for liquid-liquid, powder-liquid, solid-liquid dispersion, mixing, emulsification, shearing, homogenization; Suitable for atmospheric pressure or pressure, requiring sealing or vacuum occasions;Widely used in food, beverage, pharmaceutical, biological engineering, water treatment, daily chemical, petroleum and chemical industries. | ||||||||||||||||||||||||||||||||||||||||||||||
▲Mixing: syrups, shampoos, washing liquids, juice
concentrates, yoghurts, desserts, mixed dairy products, inks, enamels. Dispersing and mixing: methyl cellulose dissolution, colloid dissolution, carbide dissolution, oil-water emulsification, pre-mixing, seasoning production, stabiliser dissolution, soot, salt, alumina, pesticides. |
||||||||||||||||||||||||||||||||||||||||||||||
▲Dispersion: suspension, pill coating, drug depolymerisation, paint dispersion, lip balm, vegetable bouillon, mustard mixtures, catalysts, matting agents, metals, pigments, modified bitumen, preparation and depolymerisation of nanomaterials. | ||||||||||||||||||||||||||||||||||||||||||||||
▲Emulsification:Pharmaceutical emulsions, ointments, creams, masks, face creams, emulsified flavours, oil-water emulsions, emulsified asphalt, resin emulsions, wax emulsions, water-based polyurethane emulsions, pesticides. | ||||||||||||||||||||||||||||||||||||||||||||||
▲Homogenising: pharmaceutical emulsions, ointments, creams, face masks, jams, tissue homogenising, dairy homogenising, fruit juices, printing inks. | ||||||||||||||||||||||||||||||||||||||||||||||
Product Presentation & Details | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Item Included (181211) | ||||||||||||||||||||||||||||||||||||||||||||||
1*WRL-140 High Shear Homogenizer | ||||||||||||||||||||||||||||||||||||||||||||||
You can make
order with no worries. |